VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,960,709,849 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,095.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,742,003.4 GB  612,560,544
2 Iran (ISLAMIC Republic Of)  99,570,192.2 GB  5,324,896,110
3 Russian Federation  90,455,451.1 GB  1,405,857,480
4 Japan  71,752,046.2 GB  748,620,192
5 United States  55,252,260.4 GB  1,819,151,676
6 Taiwan  52,206,376.8 GB  800,934,429
7 France  46,703,477.4 GB  602,245,689
8 Indonesia  39,800,761.4 GB  907,452,777
9 India  37,442,229.2 GB  787,896,859
10 Viet Nam  31,121,683.8 GB  537,564,954
11 China  29,886,890.0 GB  786,383,195
12 Thailand  20,277,301.7 GB  350,330,083
13 United Arab Emirates  15,983,778.4 GB  520,545,795
14 Hong Kong  15,147,822.1 GB  286,129,515
15 Myanmar  13,671,042.2 GB  226,902,032
16 Philippines  13,253,778.0 GB  320,180,872
17 Turkmenistan  12,431,337.7 GB  157,850,111
18 Malaysia  12,263,284.7 GB  152,544,161
19 Bangladesh  9,540,743.3 GB  388,205,620
20 Ukraine  9,537,352.9 GB  550,185,748
21 Canada  8,396,305.0 GB  124,649,944
22 Saudi Arabia  8,268,638.1 GB  110,667,628
23 Germany  8,116,415.6 GB  271,078,369
24 Turkey  6,946,182.6 GB  108,828,906
25 Singapore  6,914,997.7 GB  428,301,367
26 Argentina  6,268,270.6 GB  90,105,889
27 Australia  5,895,346.9 GB  119,971,360
28 Iraq  5,705,693.1 GB  225,722,511
29 Brazil  5,660,679.7 GB  1,420,043,382
30 United Kingdom  5,471,495.8 GB  177,382,132
31 Lao People's Democratic Republic  4,784,924.3 GB  75,985,739
32 Pakistan  4,602,427.0 GB  106,891,290
33 Nigeria  4,151,693.5 GB  477,677,205
34 Cambodia  3,342,561.6 GB  94,321,753
35 Kenya  3,064,871.8 GB  183,430,398
36 Mexico  2,600,131.6 GB  45,089,621
37 Spain  2,321,727.1 GB  29,493,498
38 Oman  2,210,177.8 GB  37,891,006
39 Netherlands  1,986,628.4 GB  59,090,776
40 Gabon  1,480,759.7 GB  10,032,508
41 Armenia  1,467,372.8 GB  4,960,946
42 Somalia  1,420,434.9 GB  61,361,953
43 Egypt  1,413,311.7 GB  38,091,662
44 Qatar  1,400,378.7 GB  19,342,781
45 Algeria  1,398,779.6 GB  37,537,231
46 Syrian Arab Republic  1,348,965.6 GB  237,009,131
47 Nepal  1,347,018.9 GB  19,872,351
48 Jordan  1,317,764.6 GB  25,733,705
49 Italy  1,283,794.0 GB  16,382,064
50 Kyrgyzstan  1,265,866.4 GB  14,411,829
51 Sudan  1,265,159.9 GB  44,337,864
52 New Zealand  1,188,892.9 GB  15,502,411
53 Cote D'ivoire  1,172,736.3 GB  14,180,740
54 Colombia  1,135,222.7 GB  20,554,573
55 Macau  1,076,777.3 GB  19,371,045
56 Kazakhstan  1,072,294.2 GB  15,718,898
57 Sweden  1,024,144.8 GB  19,136,597
58 Ghana  1,006,388.7 GB  59,842,159
59 Austria  943,393.0 GB  14,950,666
60 Venezuela  928,342.0 GB  26,520,244
61 Belarus  890,381.8 GB  22,918,363
62 Chile  877,676.0 GB  14,591,196
63 Romania  822,727.3 GB  21,589,516
64 Peru  821,148.0 GB  10,889,192
65 Ethiopia  766,227.9 GB  39,496,534
66 Mongolia  703,659.1 GB  11,355,435
67 Kuwait  702,912.7 GB  10,628,275
68 Libyan Arab Jamahiriya  694,399.4 GB  19,453,342
69 Poland  670,051.2 GB  10,777,195
70 Morocco  663,583.8 GB  25,443,506
71 Yemen  655,960.3 GB  22,167,318
72 Ecuador  601,918.5 GB  53,900,382
73 Azerbaijan  598,235.8 GB  10,552,204
74 Latvia  596,791.4 GB  3,598,368
75 Norway  552,448.6 GB  4,973,773
76 Switzerland  538,405.1 GB  43,220,396
77 Palestinian Territory Occupied  515,787.3 GB  12,480,622
78 Belgium  497,946.2 GB  8,445,773
79 South Africa  476,340.1 GB  17,688,947
80 Afghanistan  468,781.5 GB  16,537,185
81 Finland  458,387.0 GB  3,992,663
82 Tanzania United Republic of  445,941.5 GB  10,999,934
83 Israel  426,655.1 GB  9,591,445
84 Portugal  392,701.1 GB  6,040,868
85 Uganda  391,771.7 GB  19,494,169
86 Czech Republic  337,611.6 GB  5,063,757
87 Denmark  337,423.5 GB  3,104,802
88 Hungary  336,945.7 GB  5,137,175
89 Lithuania  334,688.2 GB  4,420,445
90 Georgia  305,877.9 GB  3,627,589
91 Guinea  292,279.3 GB  8,996,988
92 Sri Lanka  282,292.4 GB  6,758,751
93 Greece  279,674.2 GB  4,097,497
94 Dominican Republic  233,551.2 GB  7,125,969
95 Bahrain  231,613.7 GB  3,691,141
96 Brunei Darussalam  230,077.7 GB  1,620,343
97 Tunisia  221,243.4 GB  6,123,848
98 Bulgaria  216,177.1 GB  4,911,414
99 Guatemala  211,770.1 GB  4,453,510
100 Uzbekistan  208,641.1 GB  4,222,082
101 Serbia  208,146.8 GB  3,609,886
102 Lebanon  205,299.9 GB  9,081,291
103 Panama  204,612.0 GB  5,610,256
104 Bolivia  195,517.0 GB  3,344,396
105 Paraguay  170,812.4 GB  2,172,314
106 Djibouti  164,714.2 GB  4,266,544
107 Ireland  142,810.9 GB  4,096,814
108 Slovenia  138,866.6 GB  1,649,476
109 Costa Rica  122,770.6 GB  1,861,470
110 Croatia (LOCAL Name: Hrvatska)  119,026.0 GB  1,186,604
111 Slovakia (SLOVAK Republic)  114,491.2 GB  1,259,004
112 Moldova Republic of  109,972.6 GB  2,834,659
113 Cuba  108,266.8 GB  2,836,278
114 Albania  106,835.1 GB  2,365,488
115 Bosnia and Herzegowina  103,412.0 GB  943,677
116 Mauritius  101,506.6 GB  1,367,459
117 Jamaica  95,041.3 GB  2,167,414
118 Estonia  86,799.4 GB  1,675,756
119 Uruguay  85,625.9 GB  1,214,181
120 Bhutan  81,858.3 GB  1,694,214
121 Rwanda  73,911.7 GB  2,075,541
122 Luxembourg  68,019.7 GB  2,035,681
123 Antigua and Barbuda  64,714.8 GB  1,637,593
124 Honduras  63,691.7 GB  1,432,985
125 Benin  62,792.3 GB  7,173,411
126 Cyprus  59,084.1 GB  9,272,017
127 Senegal  55,590.3 GB  2,026,300
128 Maldives  54,505.1 GB  919,562
129 Togo  54,382.8 GB  1,426,055
130 Guam  54,257.0 GB  1,006,540
131 Northern Mariana Islands  46,121.1 GB  275,653
132 Trinidad and Tobago  43,457.7 GB  655,294
133 Macedonia  42,843.6 GB  659,086
134 Korea Democratic People's Republic of  39,759.6 GB  300,342
135 Cameroon  38,435.9 GB  3,303,108
136 El Salvador  35,089.0 GB  901,849
137 Timor-leste  34,367.8 GB  749,617
138 Mozambique  34,217.7 GB  2,543,683
139 Fiji  30,608.7 GB  849,999
140 Puerto Rico  30,584.1 GB  732,642
141 Madagascar  29,480.7 GB  776,930
142 Barbados  29,261.5 GB  364,318
143 Tajikistan  28,071.7 GB  1,249,240
144 Malta  28,028.0 GB  527,991
145 Nicaragua  27,689.5 GB  533,467
146 Iceland  27,298.6 GB  816,110
147 Palau  26,585.7 GB  202,307
148 Namibia  25,498.5 GB  756,101
149 Reunion  25,195.2 GB  96,801
150 Seychelles  23,263.8 GB  3,450,339
151 Congo The Democratic Republic of The  22,544.2 GB  1,503,505
152 Angola  21,906.5 GB  814,135
153 Chad  21,766.9 GB  4,521,451
154 Mali  19,147.8 GB  1,090,339
155 Burkina Faso  18,966.4 GB  1,599,339
156 Montenegro  18,627.0 GB  377,825
157 Mauritania  18,409.6 GB  548,381
158 Bahamas  18,388.0 GB  350,084
159 Zambia  16,984.6 GB  675,891
160 Zimbabwe  16,440.3 GB  2,289,342
161 Saint Lucia  15,988.8 GB  188,207
162 Papua New Guinea  15,512.4 GB  207,396
163 Guyana  15,006.9 GB  308,827
164 Malawi  13,688.1 GB  197,558
165 Suriname  11,562.4 GB  319,892
166 Samoa  9,956.9 GB  22,144
167 New Caledonia  9,842.1 GB  128,920
168 French Polynesia  9,565.0 GB  191,217
169 Haiti  9,490.1 GB  398,452
170 Belize  9,236.3 GB  520,329
171 Botswana  9,050.1 GB  204,257
172 Aruba  8,772.5 GB  98,946
173 Gambia  8,672.7 GB  3,643,894
174 Saint Vincent and The Grenadines  8,131.4 GB  101,577
175 Curacao  7,447.8 GB  139,074
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,891
178 South Sudan  6,539.7 GB  349,480
179 Vanuatu  6,348.5 GB  501,521
180 Martinique  5,927.9 GB  80,855
181 Dominica  5,596.2 GB  298,988
182 Equatorial Guinea  5,446.2 GB  328,397
183 Congo  4,762.2 GB  128,179
184 Andorra  4,262.4 GB  79,882
185 Grenada  4,007.0 GB  91,478
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.1 GB  44,871
190 Cape Verde  3,129.8 GB  140,185
191 Sierra Leone  3,110.2 GB  115,856
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,467.6 GB  166,724
195 American Samoa  2,424.2 GB  51,630
196 Swaziland  2,370.7 GB  87,512
197 Solomon Islands  2,258.1 GB  80,146
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.7 GB  198,379
201 Niger  1,985.4 GB  143,628
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,189
204 Greenland  1,703.6 GB  17,711
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,716
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  847.5 GB  35,764
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.7 GB  12,573
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,424
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4